Back to Matches
CS icon 01 Jun 2026, 13:53
team_eskatit_SHWASHD vs team_TapSi_Primary_Awper
Anubis icon Anubis
Score
15 : 19
Winner
team_TapSi_Primary_Awper
MVP
⭐ aapa ko choro lappa moh
team_eskatit_SHWASHD — 15 (Loss)
NameKDAHSK/DHS % +/- Lvl / ELO
Kang dae 32 25 9 8 1.28 25.00% -31 Level 4 1,016
σм3η 25 26 8 11 0.96 44.00% -31 Level 4 1,048
eskatit SHWASHD 23 28 6 13 0.82 56.52% -31 Level 4 1,002
KukiSIR 21 25 3 14 0.84 66.67% -31 Level 6 1,292
CreatorSpark 11 25 7 6 0.44 54.55% -31 Level 3 850
team_TapSi_Primary_Awper — 19 (Win)
NameKDAHSK/DHS % +/- Lvl / ELO
aapa ko choro lappa moh ⭐ 30 20 4 19 1.50 63.33% +47 Level 4 1,007
No Regrets 27 22 12 10 1.23 37.04% +31 Level 3 878
TapSi (Primary Awper) 32 25 6 9 1.28 28.13% +47 Level 5 1,070
Run. 23 27 13 9 0.85 39.13% +47 Level 4 1,026
SaQya™ 17 19 2 8 0.89 47.06% +47 Level 5 1,088
Match Comments
Log in to comment on this match.
No comments yet. Be the first to comment!