?? - Player Details • Terminus Gaming
CS2 background
Level 4 9 ELO to next level
Matches
4
4 this month
Win Rate
75%
Avg K/D
1.29
Avg HS%
50.0%
Terminus Rank
#16 / 101
Recent Results
W W W L
ELO History
last 4 updates
Match History
Date Mode Result Score Map Details
12 Apr - 18:45 5v5 WIN 13 / 10
Overpass thumbnail Overpass
team_LiL_Man 10 (Loss)
Player K D A HS K/D
??3? 11 21 5 7 0.52
hero_ 19 18 7 5 1.06
No Regrets 15 20 6 4 0.75
LiL_Man 12 20 2 8 0.60
Sick Cunt!!!! 18 19 8 9 0.95
team_?? 13 (Win)
Player K D A HS K/D
Spin pls 15 14 8 8 1.07
Paisa paisa Pussy Pussy 24 14 6 13 1.71
2000 20 15 6 10 1.33
Tung Tung Tung 19 15 5 13 1.27
?? 19 18 6 13 1.06
12 Apr - 17:46 6v5 WIN 13 / 11
Inferno thumbnail Inferno
team_Sick_Cunt 11 (Loss)
Player K D A HS K/D
H e a d h u n t e r s 2 2 2 2 1.00
??3? 22 15 1 13 1.47
Spin pls 3 19 7 2 0.16
No Regrets 17 14 4 8 1.21
Tung Tung Tung 20 19 4 9 1.05
Sick Cunt!!!! 15 19 6 5 0.79
team_?? 13 (Win)
Player K D A HS K/D
sunnYs 19 17 6 10 1.12
Paisa paisa Pussy Pussy 16 16 7 11 1.00
2000 14 17 1 8 0.82
LiL_Man 12 18 6 9 0.67
?? 26 13 0 10 2.00
11 Apr - 17:56 5v5 WIN 16 / 14
Dust2 thumbnail Dust2
team_Tung_Tung_Tung 14 (Loss)
Player K D A HS K/D
????x?S 12 22 6 5 0.55
Spin pls 21 20 12 10 1.05
gwop gwop gwop gwop? 22 24 2 15 0.92
Tung Tung Tung 24 22 11 15 1.09
Sick Cunt!!!! 21 24 5 6 0.88
team_LiL_Man 16 (Win)
Player K D A HS K/D
sunnYs 18 22 7 8 0.82
2000 23 21 5 11 1.10
LiL_Man 21 20 7 14 1.05
.NOTwake 28 17 7 12 1.65
?? 21 21 4 6 1.00
11 Apr - 17:21 5v5 LOSS 5 / 13
Anubis thumbnail Anubis
team_sunnYs 5 (Loss)
Player K D A HS K/D
sunnYs 5 16 5 3 0.31
LiL_Man 7 17 4 4 0.41
Tung Tung Tung 10 16 2 8 0.63
Sick Cunt!!!! 7 16 3 6 0.44
?? 18 13 2 13 1.38
team_Spin_pls 13 (Win)
Player K D A HS K/D
????x?S 6 11 4 2 0.55
Spin pls 12 9 4 8 1.33
gwop gwop gwop gwop? 28 8 2 14 3.50
2000 12 11 3 5 1.09
.NOTwake 20 8 5 9 2.50

Community

Joyboy 2025-12-20 10:29:03
Veteran Player who only wishes to play Dust 2 and Mirage, always asks other players to swap their AK with his Galil. Nothing more to say. Good player overall in 2 Maps.
sunnYs 2025-12-16 20:22:30
Hello