Toasty - Player Details Terminus Gaming
CS2 background
Level 5 137 ELO to next level
Matches
19
Win Rate
50%
Avg K/D
1.27
Avg HS%
65.4%
Terminus Rank
#18 / 116
Recent Results
W W W L W L
ELO History
last 18 updates
Match History
Date Mode Result Score Map Details
13 Jun - 00:34 5v5 WIN 13 / 7
Mirage thumbnail Mirage
team_illusion 7 (Loss)
Player K D A HS K/D
illusion 12 14 2 8 0.86
RAIEN {PRIMARY AWPER} 12 15 3 3 0.80
No Regrets 15 16 5 6 0.94
KeyserSoze 10 17 3 6 0.59
KukiSIR 12 18 3 7 0.67
team_KeyserSoze 13 (Win)
Player K D A HS K/D
Toasty 25 12 1 21 2.08
aerekofun 13 13 3 7 1.00
Dee 21 8 1 12 2.63
g0rkhal1 9 17 4 5 0.53
SMD.Reaper 13 12 4 6 1.08
12 Jun - 23:58 5v5 WIN 13 / 4
Nuke thumbnail Nuke
team_No_Regrets 4 (Loss)
Player K D A HS K/D
illusion 9 17 2 6 0.53
RAIEN {PRIMARY AWPER} 11 13 1 7 0.85
No Regrets 10 15 1 4 0.67
g0rkhal1 6 15 0 2 0.40
KeyserSoze 5 13 2 4 0.38
team_Toasty 13 (Win)
Player K D A HS K/D
Toasty 12 11 3 5 1.09
aerekofun 5 8 5 1 0.63
2000 20 7 2 15 2.86
SMD.Reaper 17 5 4 6 3.40
KukiSIR 18 10 4 8 1.80
03 Jun - 21:51 5v5 WIN 13 / 3
Cache thumbnail Cache
team_Kang_dae 13 (Win)
Player K D A HS K/D
Toasty 21 8 10 14 2.63
Kang dae 22 10 2 11 2.20
VEIL 5 7 2 3 0.71
JrROOP 17 8 3 11 2.13
Goley07 8 8 1 2 1.00
team_OMADropDead 3 (Loss)
Player K D A HS K/D
OMA|DropDead 2 15 1 1 0.13
H e a d h u n t e r s 9 16 3 5 0.56
Akuma 15 15 4 8 1.00
KukiSIR 7 14 3 3 0.50
Barbarian 8 13 6 7 0.62
01 Jun - 15:41 5v5 LOSS 8 / 13
Mirage thumbnail Mirage
team_Kang_dae 13 (Win)
Player K D A HS K/D
Kang dae 18 13 8 7 1.38
SiDekick 20 16 3 9 1.25
khursani piro chettri choro hero 17 16 5 8 1.06
SaQya™ 10 12 4 6 0.83
Sick Cunt!!!! 19 15 6 10 1.27
team_Future_Suicide_Victim 8 (Loss)
Player K D A HS K/D
ʎɐɹʎxƐS 15 16 6 7 0.94
Toasty 17 15 3 12 1.13
Future Suicide Victim 11 19 8 4 0.58
No Regrets 10 17 3 4 0.59
aapa ko choro lappa moh 19 17 4 9 1.12
01 Jun - 15:00 5v5 WIN 13 / 8
Inferno thumbnail Inferno
team_KukiSIR 8 (Loss)
Player K D A HS K/D
eskatit SHWASHD 5 17 3 3 0.29
Kang dae 17 15 4 7 1.13
No Regrets 15 18 4 5 0.83
aapa ko choro lappa moh 15 17 2 7 0.88
KukiSIR 12 17 3 5 0.71
team_2000 13 (Win)
Player K D A HS K/D
Toasty 12 13 5 8 0.92
SiDekick 10 13 10 6 0.77
khursani piro chettri choro hero 30 11 0 17 2.73
2000 13 14 4 8 0.93
Sick Cunt!!!! 19 13 8 13 1.46
20 May - 19:22 5v5 LOSS 11 / 13
Dust2 thumbnail Dust2
team_sunnYs 13 (Win)
Player K D A HS K/D
sunnYs 13 17 6 8 0.76
No Regrets 22 17 7 12 1.29
Limbu.D 12 20 5 7 0.60
aapa ko choro lappa moh 24 19 5 12 1.26
Run. 19 17 7 12 1.12
team_Sick_Cunt 11 (Loss)
Player K D A HS K/D
illusion 12 18 5 5 0.67
σм3η 14 18 7 6 0.78
Toasty 18 19 1 8 0.95
Kang dae 20 19 5 5 1.05
Sick Cunt!!!! 24 19 5 15 1.26
17 May - 20:56 5v5 LOSS 11 / 13
Mirage thumbnail Mirage
team_Toasty 11 (Loss)
Player K D A HS K/D
illusion 8 20 4 3 0.40
Toasty 23 16 3 11 1.44
hesitation is defeat 20 17 6 15 1.18
Adolf Glitler 9 20 6 3 0.45
honda 20 16 3 10 1.25
team_aerekofun 13 (Win)
Player K D A HS K/D
Mojo Jojo` 14 17 3 4 0.82
Kang dae 17 15 4 5 1.13
Future Suicide Victim 27 16 7 14 1.69
aerekofun 13 18 3 6 0.72
No Regrets 19 14 5 12 1.36
17 May - 20:53 5v5 LOSS 0 / 1
Mirage thumbnail Mirage
team_hesitation_is_defeat 0 (Loss)
Player K D A HS K/D
illusion 1 1 0 1 1.00
Toasty 1 1 0 1 1.00
hesitation is defeat 0 1 0 0 0.00
Adolf Glitler 0 1 0 0 0.00
honda 1 1 0 1 1.00
team_Mojo_Jojo 1 (Win)
Player K D A HS K/D
Mojo Jojo` 1 0 0 1 1.00
Kang dae 1 0 0 1 1.00
Future Suicide Victim 0 1 0 0 0.00
aerekofun 0 1 0 0 0.00
No Regrets 3 1 0 3 3.00
07 May - 15:41 5v5 LOSS 7 / 13
Mirage thumbnail Mirage
team_σм3η 13 (Win)
Player K D A HS K/D
ʎɐɹʎxƐS 18 14 5 7 1.29
σм3η 14 17 8 5 0.82
Kang dae 23 13 8 9 1.77
"DeaDX" 14 11 2 5 1.27
2000 15 12 2 6 1.25
team_ 7 (Loss)
Player K D A HS K/D
Toasty 14 16 6 9 0.88
aerekofun 8 16 1 2 0.50
Paisa paisa Pussy Pussy 16 18 2 12 0.89
𝕊𝕠𝕦𝕝𝕏 11 17 3 9 0.65
Downie with a brownie 15 17 4 13 0.88
07 May - 14:46 5v5 LOSS 11 / 13
Inferno thumbnail Inferno
team_σм3η 13 (Win)
Player K D A HS K/D
σм3η 22 18 5 7 1.22
Kang dae 15 16 11 6 0.94
aerekofun 5 19 5 1 0.26
2000 17 13 4 8 1.31
Downie with a brownie 26 16 6 15 1.63
team_ 11 (Loss)
Player K D A HS K/D
ʎɐɹʎxƐS 10 20 5 4 0.50
Toasty 23 14 5 15 1.64
Paisa paisa Pussy Pussy 21 16 2 11 1.31
𝕊𝕠𝕦𝕝𝕏 11 19 5 5 0.58
tr0nz 15 17 4 6 0.88
07 May - 13:58 5v5 LOSS 9 / 13
Ancient thumbnail Ancient
team_Downie_with_a_brownie 13 (Win)
Player K D A HS K/D
Kang dae 15 11 9 6 1.36
2000 16 14 4 9 1.14
TapSi (Primary Awper) 15 16 5 2 0.94
Downie with a brownie 20 15 6 12 1.33
tr0nz 19 13 6 7 1.46
team_Toasty 9 (Loss)
Player K D A HS K/D
σм3η 10 18 7 4 0.56
Toasty 16 17 7 10 0.94
aerekofun 7 18 1 3 0.39
Paisa paisa Pussy Pussy 21 15 1 6 1.40
𝕊𝕠𝕦𝕝𝕏 14 17 1 6 0.82
05 May - 21:01 5v5 LOSS 4 / 13
Nuke thumbnail Nuke
team_H_e_a_d_h_u_n_t_e_r_s 4 (Loss)
Player K D A HS K/D
H e a d h u n t e r s 5 16 3 0 0.31
Toasty 16 15 2 11 1.07
No Regrets 10 13 2 4 0.77
Sick Cunt!!!! 13 16 3 4 0.81
KeyserSoze 1 17 2 0 0.06
team_VEIL 13 (Win)
Player K D A HS K/D
eskatit 22 9 3 13 2.44
Kang dae 22 7 2 10 3.14
aerekofun 5 9 5 0 0.56
上帝 Bunker ` 16 9 4 11 1.78
VEIL 12 11 1 10 1.09
05 May - 20:07 5v5 WIN 13 / 10
Dust2 thumbnail Dust2
team_Toasty 13 (Win)
Player K D A HS K/D
Toasty 23 15 8 16 1.53
Kang dae 19 15 4 5 1.27
aerekofun 9 11 6 3 0.82
上帝 Bunker ` 15 12 7 10 1.25
2000 22 17 6 10 1.29
team_eskatit 10 (Loss)
Player K D A HS K/D
H e a d h u n t e r s 10 17 3 3 0.59
eskatit 23 15 7 11 1.53
No Regrets 14 19 4 6 0.74
bahadur 15 20 4 6 0.75
Barbarian 7 20 9 5 0.35
05 May - 13:29 5v5 LOSS 8 / 13
Anubis thumbnail Anubis
team_Future_Suicide_Victim 8 (Loss)
Player K D A HS K/D
Toasty 11 17 2 6 0.65
Future Suicide Victim 12 18 5 2 0.67
Paisa paisa Pussy Pussy 18 17 7 10 1.06
.NOTwake 13 17 2 7 0.76
̶L̶̶a̶̶k̶̶h̶̶e̶̶y̶ 14 17 3 7 0.82
team_Tapsi_Primary_Awper 13 (Win)
Player K D A HS K/D
Kang dae 13 13 5 6 1.00
Tapsi (Primary Awper) 20 11 1 8 1.82
Limbu.D 25 13 7 19 1.92
Tung Tung Tung 15 13 4 9 1.15
Joyboy 12 18 8 5 0.67
05 May - 12:46 6v5 WIN 13 / 11
Cache thumbnail Cache
team_Joyboy 11 (Loss)
Player K D A HS K/D
siGma boY 4 2 0 3 2.00
Kang dae 20 15 6 11 1.33
Tapsi (Primary Awper) 16 18 2 8 0.89
Limbu.D 21 16 1 11 1.31
Tung Tung Tung 9 15 3 4 0.60
Joyboy 13 21 5 6 0.62
team_Lakhey 13 (Win)
Player K D A HS K/D
Toasty 19 13 2 16 1.46
Future Suicide Victim 10 19 5 3 0.53
Paisa paisa Pussy Pussy 20 14 2 13 1.43
.NOTwake 20 18 5 12 1.11
̶L̶̶a̶̶k̶̶h̶̶e̶̶y̶ 20 20 7 11 1.00

Community